7 segment led display
0.36" 9.2mm single digit white color
Model: KL-03611WDBA/BSR
Unit price: EXW USD$0.1/PC
MOQ: 100PCS
Delivery time: 2-10 working days
Details | Send Inquiry |
---|
Dimension & Diagram
Part No.Naming system
Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
KL03611WDBASR | 7.50×14.00×8.50 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
KL03611WDBAO | 7.50×14.00×8.50 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
KL03611WDBAY | 7.50×14.00×8.50 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
KL03611WDBASG | 7.50×14.00×8.50 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
KL03611WDBAPG | 7.50×14.00×8.50 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
KL03611WDBAB | 7.50×14.00×8.50 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
KL03611WDBAW | 7.50×14.00×8.50 | White | Black Face, White Segment, common cathode | / |
Notes
1, Surface color choice: black/gray/colored
2, Epoxy color choice: white diffused/color diffused/wate clear
3, Polarity choice: common cathode/common anode
Certificates
Related Product |
---|