7 segment led display
1.0" FND led displays in white color
Model: KL10011WDBBSR
Unit price: EXW USD$0.2
MOQ: 500pcs
Delivery time: 3-7 work days
Details | Send Inquiry |
---|
Dimension & Diagram
Part No.Naming system
Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
KL10011WDBASR | 22.40×33.00×8.50 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
KL10011WDBAO | 22.40×33.00×8.50 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
KL10011WDBAY | 22.40×33.00×8.50 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
KL10011WDBASG | 22.40×33.00×8.50 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
KL10011WDBAPG | 22.40×33.00×8.50 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
KL10011WDBAB | 22.40×33.00×8.50 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
KL10011WDBAW | 22.40×33.00×8.50 | White | Black Face, White Segment, common cathode | / |
Notes
1, Surface color choice: black/gray/colored
2, Epoxy color choice: white diffused/color diffused/wate clear
3, Polarity choice: common cathode/common anode
Certificates
Related Product |
---|