7 segment led display
1.5 inch digital led module
Model: KL-15011-WDBBSR
Unit price: EXW USD$0.25
MOQ: 500pcs
Delivery time: 3-7 work days
Details | Send Inquiry |
---|
Dimension & Diagram
Part No.Naming system
Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
KL15011WDBASR | 30.60×44.00×8.00 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
KL15011WDBAO | 30.60×44.00×8.00 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
KL15011WDBAY | 30.60×44.00×8.00 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
KL15011WDBASG | 30.60×44.00×8.00 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
KL15011WDBAPG | 30.60×44.00×8.00 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
KL15011WDBAB | 30.60×44.00×8.00 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
KL15011WDBAW | 30.60×44.00×8.00 | White | Black Face, White Segment, common cathode | / |
Notes
1, Surface color choice: black/gray/colored
2, Epoxy color choice: white diffused/color diffused/wate clear
3, Polarity choice: common cathode/common anode
Certificates
Related Product |
---|