7 segment led display
0.32 inch 1 digit red color
Model: KL-03211WDBA/BSR
Unit price: EXW USD$0.1/PC
MOQ: 100
Delivery time: 2-10 work days
Details | Send Inquiry |
---|
Dimension & Diagram
Part No.Naming system
Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
KL03211WDBASR | 7.00×11.00×5.00 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
KL03211WDBO | 7.00×11.00×5.00 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
KL03211WDBAY | 7.00×11.00×5.00 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
KL03211WDBASG | 7.00×11.00×5.00 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
KL03211WDBAPG | 7.00×11.00×5.00 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
KL03211WDBAB | 7.00×11.00×5.00 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
KL03211WDBAW | 7.00×11.00×5.00 | White | Black Face, White Segment, common cathode | / |
Certificates
Related Product |
---|