7 segment led display
0.5 inch single digit
Model: KL-05011WDBA/BSR
Unit price: EXW USD$0.1/PC
MOQ: 100PCS
Delivery time: 2-10 working days
Details | Send Inquiry |
---|
Dimension & Diagram
Part No.Naming system
Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
KL05011WDBASR | 12.60×19.00×8.00 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
KL05011WDBAO | 12.60×19.00×8.00 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
KL05011WDBAY | 12.60×19.00×8.00 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
KL05011WDBASG | 12.60×19.00×8.00 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
KL05011WDBAPG | 12.60×19.00×8.00 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
KL05011WDBAB | 12.60×19.00×8.00 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
KL05011WDBAW | 12.60×19.00×8.00 | White | Black Face, White Segment, common cathode | / |
Notes
1, Surface color choice: black/gray/colored
2, Epoxy color choice: white diffused/color diffused/wate clear
3, Polarity choice: common cathode/common anode
Certificates
Related Product |
---|