7 segment led display
0.4 inch 1 digit green color
Model: KL-04011WDBA/BSR
Unit price: EXW USD$0.1/PC
MOQ: 100PCS
Delivery time: 2-10 working days
Details | Send Inquiry |
---|
Dimension & Diagram
Part No.Naming system
Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
KL04012WDBASR | 9.80×18.70×5.10 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
KL04012WDBAO | 9.80×18.70×5.10 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
KL04012WDBAY | 9.80×18.70×5.10 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
KL04012WDBASG | 9.80×18.70×5.10 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
KL04012WDBAPG | 9.80×18.70×5.10 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
KL04012WDBAB | 9.80×18.70×5.10 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
KL04012WDBAW | 9.80×18.70×5.10 | White | Black Face, White Segment, common cathode | / |
Notes
1, Surface color choice: black/gray/colored
2, Epoxy color choice: white diffused/color diffused/wate clear
3, Polarity choice: common cathode/common anode
Certificates
Related Product |
---|