7 segment led display
0.43" 1 digit
Model: KL-04311WDBA/BSR
Unit price: EXW USD$0.1/PC
MOQ: 100PCS
Delivery time: 2-10 working days
Details | Send Inquiry |
---|
Dimension & Diagram
Part No.Naming system
Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
KL04313WDBASR | 11.00×18.80×6.50 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
KL04313WDBAO | 11.00×18.80×6.50 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
KL04313WDBAY | 11.00×18.80×6.50 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
KL04313WDBASG | 11.00×18.80×6.50 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
KL04313WDBAPG | 11.00×18.80×6.50 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
KL04313WDBAB | 11.00×18.80×6.50 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
KL04313WDBAW | 11.00×18.80×6.50 | White | Black Face, White Segment, common cathode | / |
Notes
1, Surface color choice: black/gray/colored
2, Epoxy color choice: white diffused/color diffused/wate clear
3, Polarity choice: common cathode/common anode
Certificates
Related Product |
---|