Customized product
Customized led display OEM service
Model:
Unit price:
MOQ:
Delivery time:
Details | Send Inquiry |
---|
Part No.Naming system
Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
KL03719WDBASR | 7.40×10.00×6.00 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
KL03719WDBAO | 7.40×10.00×6.00 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
KL03719WDBAY | 7.40×10.00×6.00 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
KL03719WDBASG | 7.40×10.00×6.00 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
KL03719WDBAPG | 7.40×10.00×6.00 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
KL03719WDBAB | 7.40×10.00×6.00 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
KL03719WDBAW | 7.40×10.00×6.00 | White | Black Face, White Segment, common cathode | / |
Certificates
Related Product |
---|